Lyskawa/Kurdziel Family Trees
Chorzelow, Poland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Chorzelow, Poland | I569 | ||
| 2 | 1863 | Chorzelow, Poland | I530 | |
| 3 | 15 Oct 1900 | Chorzelow, Poland | I534 | |
| 4 | Chorzelow, Poland | I538 | ||
| 5 | Chorzelow, Poland | I536 | ||
| 6 | Chorzelow, Poland | I531 | ||
| 7 | Chorzelow, Poland | I537 | ||
| 8 | Chorzelow, Poland | I535 | ||
| 9 | Chorzelow, Poland | I533 | ||
| 10 | Chorzelow, Poland | I539 | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Chorzelow, Poland | I569 | ||
| 2 | 15 Nov 1918 | Chorzelow, Poland | I530 | |
