Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 26 of 26 for First Name starts with JOHN AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I477 | ||
| 2 | Borylo, John | I672 | ||
| 3 | Cencer, John Edward | I355 | b. 22 Feb 1961 | |
| 4 | Craib, John Proctor | I347 | b. 12 Dec 1913 | |
| 5 | Galdes, John Michael | I144 | b. 28 Jan 1966 | |
| 6 | Gibbons, John | I669 | ||
| 7 | Gorski, John | I431 | b. ca. 1888 | |
| 8 | Hammerschmidt, John "jack" | I40 | b. 12 Nov 1924 | |
| 9 | Hammerschmidt, John | I41 | b. 20 Mar 1952 | Michigan |
| 10 | Indyk, John | I547 | b. | Detroit, Michigan |
| 11 | Jablonski, John | I690 | ||
| 12 | Kolodziej, John J | I620 | b. | Detroit, Michigan |
| 13 | Lyskawa, John | I88 | b. 12 Jan 1912 | Detroie, Wayne, Michigan, USA |
| 14 | Lyskawa, John | I225 | b. 5 Oct 1965 | |
| 15 | Lyskawa, John Francis | I90 | b. 3 Mar 1950 | |
| 16 | Marshak, John | I626 | b. | Detroit, Michigan |
| 17 | Milewski, John | I113 | b. 1959 | Detroit, Wayne, MI |
| 18 | Muszynski, John | I420 | ||
| 19 | Nowacki, John | I696 | ||
| 20 | O'Neill, John Gerard Francis | I447 | b. 12 May 1962 | Romford, Essex, England |
| 21 | Pacente, John | I492 | ||
| 22 | Schroeder, John | I721 | ||
| 23 | Sperkowski, John "Jack" | I290 | b. 04 Mar 1997 | |
| 24 | Withrow, Johnna | I285 | b. 07 Feb 1962 | |
| 25 | Wojnar, John | I133 | ||
| 26 | Wojnar, John | I134 | b. 1 Jan 1950 | Detroit, Wayne, MI |




