Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 9 of 9 for First Name contains DAVID AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beckner, David | I300 | ||
| 2 | Cain, David | I3 | ||
| 3 | Hammerschmidt, David | I39 | b. 17 Oct 1960 | Michigan |
| 4 | LaVeau, David | I240 | ||
| 5 | Lowe, David | I248 | b. 26 Nov 1957 | |
| 6 | Lyskawa, David | I223 | b. 11 Aug 1960 | |
| 7 | Lyskawa, David | I231 | b. 24 Jun 1997 | |
| 8 | Newcomb, David Oliver | I118 | b. 4 Nov 1984 | ,, MICHIGAN |
| 9 | Walczak, David | I613 | b. | Westland, Michigan |




