Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 13 of 13 for First Name contains FRANCIS AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baxter, Ann Francis | I755 | ||
| 2 | Fink, Gregory Francis | I781 | b. 11 Jul 1972 | |
| 3 | Golab, Sylvia Francis | I61 | ||
| 4 | Konieczny, Franciszka "Frances" | I419 | b. 29 Sep 1856 | Solkoniki, Pozen, Poland |
| 5 | Kordel, Francis | I516 | ||
| 6 | Kordel, Francis J. "Frank" | I511 | b. 9 Oct 1933 | |
| 7 | Lyskawa, Henry Francis "Hank" | I84 | b. 16 January 1916 | Detroie, Wayne, Michigan, USA |
| 8 | Lyskawa, John Francis | I90 | b. 3 Mar 1950 | |
| 9 | O'leary, Joseph Francis Michael | I780 | b. 20 Jun 1988 | |
| 10 | O'Neill, John Gerard Francis | I447 | b. 12 May 1962 | Romford, Essex, England |
| 11 | Piekarz, Franciszka Julia | I705 | ||
| 12 | Schulte, Francis Edward "Frank" | I344 | b. 04 Apr 1960 | |
| 13 | Szmaciarz, Franciszek | I576 | b. | Zroldla, Poland |




