Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 15 of 15 for First Name contains IAN AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borkus, Diane | I163 | b. 1944 | |
| 2 | Carrier, Brian | I618 | ||
| 3 | Dixon, Ian | I326 | b. 24 Sep 1983 | |
| 4 | Frankowski, Marianna | I707 | ||
| 5 | Indyk, Lillian | I545 | b. 1932 | |
| 6 | Kudela, Brian | I596 | b. | Detroit, Michigan |
| 7 | Ludwig, Julianna | I567 | b. | Poland |
| 8 | Lyskawa, Dianne | I77 | b. 20 Sep 1960 | Detroit, Wayne, MI |
| 9 | Lyskawa, Lillian "Leocadia" | I93 | b. 28 Apr 1913 | |
| 10 | Quayle, Brian | I308 | b. 17 Apr 1948 | |
| 11 | Sato, Christian Koo | I747 | b. 18 Nov 1973 | Phillipine |
| 12 | Sebor, Diane Marie | I699 | ||
| 13 | Seibert, Brian | I635 | ||
| 14 | Szmaciarz, Juliana | I577 | b. | Zroldla, Poland |
| 15 | Walczak, Diane | I603 | b. | Detroit, Michigan |




