Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 50 of 163 for First Name contains J AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jacob | I711 | ||
| 2 | Jean | I551 | ||
| 3 | Jean | I525 | ||
| 4 | Joan | I588 | ||
| 5 | John | I477 | ||
| 6 | Julie | I480 | ||
| 7 | Julie | I237 | ||
| 8 | Baczynski, Judy | I14 | b. 6 Nov 1961 | Cleveland, Ohio |
| 9 | Ball, Justin | I784 | b. 14 Jul 1972 | |
| 10 | Bartos, Joe | I582 | ||
| 11 | Belinsky, Eleanor Joan | I191 | b. 18 Apr 1933 | |
| 12 | Blackburn, Elaine Janet | I155 | b. 22 Mar 1991 | Howell, Michigan |
| 13 | Borkus, Julia | I165 | b. 1941 | |
| 14 | Borylo, John | I672 | ||
| 15 | Borylo, Wanda Jeanne | I106 | b. 20 Jun 1932 | Detroie, Wayne, Michigan, USA |
| 16 | Boucha, Nicole Joy | I158 | b. 18 Dec 1981 | |
| 17 | Bowers, Evan John | I354 | b. 28 Nov 2000 | |
| 18 | Bowers, J Patrick | I353 | b. 12 Aug 1955 | |
| 19 | Bradley, Jerry | I174 | ||
| 20 | Bugajski, Joseph | I706 | ||
| 21 | Cencer, John Edward | I355 | b. 22 Feb 1961 | |
| 22 | Cisek, James | I29 | b. 11 Nov 1954 | ,, MICHIGAN |
| 23 | Cisek, Jerry | I30 | b. 30 Mar 1956 | ,, MICHIGAN |
| 24 | Cisek, JoAnne | I142 | ||
| 25 | Craib, Jean Elizabeth | I337 | b. 09 Sep 1934 | |
| 26 | Craib, John Proctor | I347 | b. 12 Dec 1913 | |
| 27 | Desroche, Jessica | I792 | b. 10 Sep 1985 | |
| 28 | Dobie, Andrew John | I637 | b. 4 Dec 1940 | |
| 29 | Dobie, Jack Nicholas | I656 | b. 20 Nov 2014 | Ann Arbor, MI |
| 30 | Dobie, James Christopher "Jimmy" | I653 | b. 24 Jul 2009 | Royal Oak, MI |
| 31 | Dobie, Matthew James | I639 | b. 1 Sep 1977 | Royal Oak, MI |
| 32 | Downey, Jeffrey | I254 | ||
| 33 | Downey, Jennifer | I255 | ||
| 34 | Downey, Jim | I253 | ||
| 35 | Dusziewicz, Jozef | I536 | b. | Chorzelow, Poland |
| 36 | Dusziewicz, Jozefa | I531 | b. | Chorzelow, Poland |
| 37 | Dusziewicz, Jozefa | I537 | b. | Chorzelow, Poland |
| 38 | Duval, Jackie | I222 | b. 25 Mar 1965 | |
| 39 | Felix, Jeremiah John | I760 | b. 26 Sep 1980 | |
| 40 | Felix, Mia Jae | I763 | b. 10 Oct 2011 | |
| 41 | Ferenc, Janie | I468 | ||
| 42 | Galdes, John Michael | I144 | b. 28 Jan 1966 | |
| 43 | Galdes, Joseph Michael | I38 | b. 22 May 1937 | |
| 44 | Genevich, Joseph | I667 | ||
| 45 | Gibbons, John | I669 | ||
| 46 | Golembrewski, Jane | I700 | ||
| 47 | Gorski, Jean | I681 | b. 4 Dec 1919 | Detroit, Wayne, Michigan, USA |
| 48 | Gorski, John | I431 | b. ca. 1888 | |
| 49 | Hammerschmidt, Jay | I304 | b. 1 Feb 1976 | |
| 50 | Hammerschmidt, JoAnne | I42 | b. 04 May 1955 | Michigan |




