Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 11 of 11 for First Name contains JAN AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackburn, Elaine Janet | I155 | b. 22 Mar 1991 | Howell, Michigan |
| 2 | Ferenc, Janie | I468 | ||
| 3 | Golembrewski, Jane | I700 | ||
| 4 | Indyk, Jane | I541 | b. | Detroit, Michigan |
| 5 | Indyk, Jane | I549 | b. | Detroit, Michigan |
| 6 | Kurdziel, Janet | I53 | b. 4 Feb 1954 | Detroit, Wayne, MICHIGAN |
| 7 | Milgrin, Janet Louise | I789 | b. 26 Jun 1956 | |
| 8 | Newcomb, Jane | I119 | b. 19 Mar 1954 | Ypsilanti, Washtenaw, MICHIGAN |
| 9 | Seibert, Elizabeth Jane "Betty" | I216 | b. 2 Dec 1947 | Mt. Clemens, MI |
| 10 | Szmaciarz, Jan | I553 | b. 21 Nov 1896 | Zroldla, Poland |
| 11 | Wells, Janice | I375 |




