Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 8 of 8 for First Name contains JANE AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackburn, Elaine Janet | I155 | b. 22 Mar 1991 | Howell, Michigan |
| 2 | Golembrewski, Jane | I700 | ||
| 3 | Indyk, Jane | I541 | b. | Detroit, Michigan |
| 4 | Indyk, Jane | I549 | b. | Detroit, Michigan |
| 5 | Kurdziel, Janet | I53 | b. 4 Feb 1954 | Detroit, Wayne, MICHIGAN |
| 6 | Milgrin, Janet Louise | I789 | b. 26 Jun 1956 | |
| 7 | Newcomb, Jane | I119 | b. 19 Mar 1954 | Ypsilanti, Washtenaw, MICHIGAN |
| 8 | Seibert, Elizabeth Jane "Betty" | I216 | b. 2 Dec 1947 | Mt. Clemens, MI |




