Lyskawa/Kurdziel Family Trees
Report: List Database
Description:
Matches 351 to 400 of 823 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Marriage Date | Spouse Name | Death Date | Person ID |
351 | Pabrazinsky, RoseAnn | 7 Jan 1955 | Detroit, Wayne, MI | Thomas Edmund Lyskawa | I125 | ||
352 | Pabrazinsky, Paula | 12 Apr 1952 | Michael Imbrigotta | I400 | |||
353 | Pabrazinsky, Adam | 01 May 1964 | Cynthia Eckstein | I401 | |||
354 | Imbrigotta, Nickolas | 29 Jan 1997 | I403 | ||||
355 | Pabrazinsky, Julia Marie | 24 Apr 1984 | Minot, ND | I405 | |||
356 | Pabrazinsky, Joseph Alan | 20 Mar 1986 | Minot, ND | I406 | |||
357 | Wrona, Wendy | I161 | |||||
358 | Wrona, Matthew | I162 | |||||
359 | Lyskawa, Nicole | I410 | |||||
360 | Lyskawa, Katie | I411 | |||||
361 | Lyskawa, Kristen | I412 | |||||
362 | Kurdziel, Joseph | 6 Nov 1884 | Mielec, Podkarpackie, Poland | 21 Oct 1912 | Julia Maryniak | 10 Sep 1961 | I54 |
363 | Maryniak, Julia | 29 Sep 1893 | Mielec, Poland | 21 Oct 1912 | Joseph Kurdziel | 1 Feb 1958 | I108 |
364 | Maryniak, Mary | 1875 | Cyranlca,Poland | Ludwig Skowronski | 1948 | I441 | |
365 | Maryniak, Mary | 1875 | Cyranlca,Poland | Andrzie Dusziewicz | 1948 | I441 | |
366 | Lyskawa, Joseph | 18 Mar 1884 | ,, Poland | 15 Jun 1910 | Josephine Muszynski | 29 Mar 1971 | I87 |
367 | Lyskawa, Mary | 1859 | Poland | 26 Nov 1906 | John Gorski | 28 Apr 1968 | I334 |
368 | Lyskawa, Victoria | 25 Dec 1880 | Szamarzewo, Poland | Henry Gorski | 1 Jul 1975 | I432 | |
369 | Lyskawa, Michalena | 28 Sep 1877 | Sokolniki, Poland | Frank Mike Jablonski | 13 Jun 1950 | I684 | |
370 | Muszynski, Josephine | 18 Mar 1989 | Poland | 15 Jun 1910 | Joseph Lyskawa | 15 Aug 1965 | I83 |
371 | Lyskawa, Claire | 23 Aug 2012 | I434 | ||||
372 | Lyskawa, Caden | 10 Aug 2018 | I632 | ||||
373 | Swirple, Christine | 21 Mar 1973 | I425 | ||||
374 | Mayer, Louis | 13 Jan 1975 | I426 | ||||
375 | Wrona, Christine Nancy | 2 Apr 1944 | Womens Hospital Detroit Michigan | 13 Feb 1965 | Joseph Michael Galdes | I37 | |
376 | Wrona, Robert William | 4 Sep 1940 | Nancy Wrona | I408 | |||
377 | Hammerschmidt, Hunter | 29 Sep 1998 | I429 | ||||
378 | Hammerschmidt, Merisa | 8 Aug 2005 | I430 | ||||
379 | Gorski, Gertrude | 1 Jun 1925 | Phillip Nowacki | I675 | |||
380 | Gorski, Teresa | I676 | |||||
381 | Gorski, Stella | George Skotak | I677 | ||||
382 | Gorski, Theodosia hazel | 4 Sep 1938 | Frank Sebor | I678 | |||
383 | Gorski, Bernard | 5 May 1917 | Detroit, Wayne, Michigan, USA | Jane Golembrewski | 22 Jan 1996 | I679 | |
384 | Gorski, Rosie | 22 Aug 1919 | Detroit, Wayne, Michigan, USA | 17 Dec 1987 | I680 | ||
385 | Gorski, Jean | 4 Dec 1919 | Detroit, Wayne, Michigan, USA | I681 | |||
386 | Gorski, Genevieve | 14 Dec 1921 | Detroit, Wayne, Michigan, USA | William Graves | May 1983 | I682 | |
387 | Gorski, Harry M | 12 Sep 1925 | Detroit, Wayne, Michigan, USA | 18 Jun 1949 | Rose Mary Bugajski | 21 Apr 1989 | I683 |
388 | Marion, Shane | 28 Aug 2005 | I436 | ||||
389 | Marion, Rachel | 29 Jul 2010 | I437 | ||||
390 | Borkus, Elizabeth | William Wallace | I570 | ||||
391 | Borkus, Patrick Craig | I571 | |||||
392 | Skowronski, Walter | I443 | |||||
393 | Skowronski, Ed | I444 | |||||
394 | Skowronski, Jean | I445 | |||||
395 | Galdes, John Michael | 28 Jan 1966 | Stephanie | I144 | |||
396 | Galdes, Robert William | 12 May 1969 | I145 | ||||
397 | Kucka, Jolynn | 29 Jul 2015 | I498 | ||||
398 | O'Neill, Nathan Joseph | 11 Apr 2005 | I448 | ||||
399 | O'Neill, Christina Maria | 11 Apr 2005 | I449 | ||||
400 | O'Neill, Michaela | 11 Apr 2005 | I450 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»