Lyskawa/Kurdziel Family Trees
Report: Name birth marriage dates and spouse
Description:
Matches 801 to 823 of 823 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Marriage Date | Death Date | Spouse Name | |
801 | Wrenbeck, Alice | F | Arthor | |||
802 | Wrenbeck, Leroy | M | Ann | |||
803 | Wrenbeck, Gladys | F | Moore | |||
804 | Wrenbeck, Florence | F | Victor Rickman | |||
805 | Wrenbeck, Ralph | M | Patricia Warren | |||
806 | Wrenbeck, Beatrice | F | ||||
807 | Wrenbeck, Dolores | F | ||||
808 | Wrenbeck, Gordon | M | Sue | |||
809 | Wrenbeck, Edward | M | ||||
810 | Wrenbeck, Andrew | M | ||||
811 | Wrenbeck, Kenneth | M | ||||
812 | Wrenbeck, Rhonda | F | ||||
813 | Wrenbeck, Hudson | U | ||||
814 | Wrona, Christine Nancy | F | 2 Apr 1944 | 13 Feb 1965 | Joseph Michael Galdes | |
815 | Wrona, William | M | 9 Sep 1939 | Emily Kurdziel | ||
816 | Wrona, Nancy | F | Robert William Wrona | |||
817 | Wrona, Wendy | F | ||||
818 | Wrona, Matthew | M | ||||
819 | Wrona, Robert William | M | 4 Sep 1940 | Nancy Wrona | ||
820 | Wurtz, Kay | F | Jan 1962 | Edmund Sperkowski | ||
821 | Yuschak, Judith Ann | F | 16 Jan | Chris Quayle | ||
822 | Zaremba | F | Michael Walczak | |||
823 | Zuzow, Hillary | M | 16 Jan 1988 | 16 Aug 2014 | Jessica Rousseau |
«Prev «1 ... 13 14 15 16 17