Lyskawa/Kurdziel Family Trees
Statistics
Description | Quantity |
---|---|
Total Individuals | 793 |
Total Males | 396 (49.94%) |
Total Females | 387 (48.8%) |
Total Unknown Gender | 10 (1.26%) |
Total Living | 401 |
Total Families | 269 |
Total Unique Surnames | 220 |
Total Photos | 3 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 8 |
Average Lifespan1 | 65 years, 248 days |
Earliest Birth (Franciszka Konieczny) | 29 Sep 1856 |
Longest Lived1 | Age |
---|---|
Valentine John Walczak | 117 years 32 days |
Mary Lyskawa | 109 years |
Lillian Lyskawa | 95 years 162 days |
Victoria Lyskawa | 94 years 187 days |
John Hammerschmidt | 91 years 162 days |
Joseph Kurdziel | 90 years 22 days |
William Edward Wrenbeck | 89 years 352 days |
Michael Walczak | 89 years 344 days |
Eleanor Joan Belinsky | 89 years 67 days |
Patricia Ellen Monahan | 87 years 112 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree