Lyskawa/Kurdziel Family Trees
Detroit, Michigan
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Detroit, Michigan | I584 | ||
| 2 | Detroit, Michigan | I583 | ||
| 3 | Detroit, Michigan | I586 | ||
| 4 | Detroit, Michigan | I585 | ||
| 5 | Detroit, Michigan | I587 | ||
| 6 | 22 Nov 1928 | Detroit, Michigan | I45 | |
| 7 | 1925 | Detroit, Michigan | I543 | |
| 8 | 1923 | Detroit, Michigan | I544 | |
| 9 | Detroit, Michigan | I541 | ||
| 10 | Detroit, Michigan | I549 | ||
| 11 | 1919 | Detroit, Michigan | I542 | |
| 12 | Detroit, Michigan | I547 | ||
| 13 | Detroit, Michigan | I550 | ||
| 14 | Detroit, Michigan | I548 | ||
| 15 | Detroit, Michigan | I621 | ||
| 16 | Detroit, Michigan | I620 | ||
| 17 | Detroit, Michigan | I597 | ||
| 18 | Detroit, Michigan | I596 | ||
| 19 | Detroit, Michigan | I619 | ||
| 20 | Detroit, Michigan | I595 | ||
| 21 | Detroit, Michigan | I594 | ||
| 22 | 18 Feb 1916 | Detroit, Michigan | I49 | |
| 23 | 18 Jul 1914 | Detroit, Michigan | I51 | |
| 24 | 8 Mar 1936 | Detroit, Michigan | I57 | |
| 25 | 22 Mar 1919 | Detroit, Michigan | I62 | |
| 26 | Detroit, Michigan | I623 | ||
| 27 | Detroit, Michigan | I626 | ||
| 28 | 11 Aug 1961 | Detroit, Michigan | I111 | |
| 29 | 13 Oct 1931 | Detroit, Michigan | I554 | |
| 30 | Detroit, Michigan | I605 | ||
| 31 | Detroit, Michigan | I600 | ||
| 32 | 5 Jun 1929 | Detroit, Michigan | I555 | |
| 33 | Detroit, Michigan | I603 | ||
| 34 | Detroit, Michigan | I610 | ||
| 35 | 30 Mar 1960 | Detroit, Michigan | I557 | |
| 36 | Detroit, Michigan | I611 | ||
| 37 | Detroit, Michigan | I599 | ||
| 38 | Detroit, Michigan | I601 | ||
| 39 | 8 May 1958 | Detroit, Michigan | I556 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1966 | Detroit, Michigan | I532 | |
| 2 | 1997 | Detroit, Michigan | I543 | |
| 3 | 1965 | Detroit, Michigan | I544 | |
| 4 | 1977 | Detroit, Michigan | I542 | |
| 5 | Detroit, Michigan | I620 | ||
| 6 | 1958 | Detroit, Michigan | I568 | |
| 7 | Detroit, Michigan | I567 | ||
| 8 | 5 Mar 1975 | Detroit, Michigan | I553 | |
| 9 | 25 Aug 1967 | Detroit, Michigan | I564 | |
| 10 | Detroit, Michigan | I565 | ||
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Blasius / Fishbeck | 30 Sep 2017 | Detroit, Michigan | F217 |
| 2 | Zuzow / Rousseau | 16 Aug 2014 | Detroit, Michigan | F170 |
