Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 12 of 12 for Last Name equals BORKUS AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borkus, Charles | I16 | ||
| 2 | Borkus, Charles | I17 | b. 1935 | |
| 3 | Borkus, Cynthia | I164 | b. 1939 | |
| 4 | Borkus, Delphine | I18 | b. 1942 | |
| 5 | Borkus, Diane | I163 | b. 1944 | |
| 6 | Borkus, Edwin | I19 | b. 8 May 1938 | |
| 7 | Borkus, Elizabeth | I570 | ||
| 8 | Borkus, Julia | I165 | b. 1941 | |
| 9 | Borkus, Patrick | I20 | b. 1943 | |
| 10 | Borkus, Patrick Craig | I571 | ||
| 11 | Borkus, Raymond | I21 | b. 1940 | |
| 12 | Borkus, Ronald "Ronnie" | I22 | b. 22 May 1937 |



