Lyskawa/Kurdziel Family Trees
Search Results
Matches 1 to 18 of 18 for Last Name equals SEIBERT AND Tree equals Lyskawa Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Seibert, Anthony | I663 | ||
| 2 | Seibert, Anthony | I214 | ||
| 3 | Seibert, Ben | I716 | ||
| 4 | Seibert, Bonnie Louise | I217 | b. 19 Sep 1944 | Mt. Clemens, Michigan |
| 5 | Seibert, Brian | I635 | ||
| 6 | Seibert, Clarence Ambrose "Harpo" | I212 | b. 14 Nov 1917 | |
| 7 | Seibert, Dennis | I218 | b. 19 May 1961 | |
| 8 | Seibert, Elizabeth Jane "Betty" | I216 | b. 2 Dec 1947 | Mt. Clemens, MI |
| 9 | Seibert, Jacquelyn | I662 | ||
| 10 | Seibert, James Thomas "JT" | I646 | ||
| 11 | Seibert, James Thomas "Jimmy" | I664 | b. 15 Feb 1954 | |
| 12 | Seibert, Jennifer | I715 | ||
| 13 | Seibert, Joan Marie | I636 | ||
| 14 | Seibert, Kenny | I713 | ||
| 15 | Seibert, Mary Veronica | I211 | b. 23 Sep 1958 | Mt. Clemens, Michigan, Macomb County |
| 16 | Seibert, Patrick | I634 | ||
| 17 | Seibert, Richard | I215 | ||
| 18 | Seibert, Todd | I645 |




