Lyskawa/Kurdziel Family Trees
Report: List everyone in database
Description: Everyone in database sorted by last name
Matches 801 to 823 of 823 » Comma-delimited CSV file
| # | Full Name | Last Name, Given Name(s) | Birth Date | Marriage Date | Death Date |
| 801 | Alice Wrenbeck | Wrenbeck, Alice | |||
| 802 | Leroy Wrenbeck | Wrenbeck, Leroy | |||
| 803 | Gladys Wrenbeck | Wrenbeck, Gladys | |||
| 804 | Florence Wrenbeck | Wrenbeck, Florence | |||
| 805 | Ralph Wrenbeck | Wrenbeck, Ralph | |||
| 806 | Beatrice Wrenbeck | Wrenbeck, Beatrice | |||
| 807 | Dolores Wrenbeck | Wrenbeck, Dolores | |||
| 808 | Gordon Wrenbeck | Wrenbeck, Gordon | |||
| 809 | Edward Wrenbeck | Wrenbeck, Edward | |||
| 810 | Andrew Wrenbeck | Wrenbeck, Andrew | |||
| 811 | Kenneth Wrenbeck | Wrenbeck, Kenneth | |||
| 812 | Rhonda Wrenbeck | Wrenbeck, Rhonda | |||
| 813 | Hudson Wrenbeck | Wrenbeck, Hudson | |||
| 814 | Christine Nancy Wrona | Wrona, Christine Nancy | 2 Apr 1944 | 13 Feb 1965 | |
| 815 | William Wrona | Wrona, William | 9 Sep 1939 | ||
| 816 | Nancy Wrona | Wrona, Nancy | |||
| 817 | Wendy Wrona | Wrona, Wendy | |||
| 818 | Matthew Wrona | Wrona, Matthew | |||
| 819 | Robert William Wrona | Wrona, Robert William | 4 Sep 1940 | ||
| 820 | Kay Wurtz | Wurtz, Kay | Jan 1962 | ||
| 821 | Judith Ann Yuschak | Yuschak, Judith Ann | 16 Jan | ||
| 822 | Zaremba | Zaremba | |||
| 823 | Hillary Zuzow | Zuzow, Hillary | 16 Jan 1988 | 16 Aug 2014 |
«Prev «1 ... 13 14 15 16 17
